Enjoy peace of mind knowing your valuables are safe.

| Annual Rental Size | Annual Fee | |||
|---|---|---|---|---|
| 3 x 5 x 12 | $25.00 | |||
| 1 1/2 x 5 x 21 | $25.00 | |||
| 2 x 5 x 21 | $30.00 | |||
| 3 x 5 x 21 | $30.00 | |||
| 3 x 10 x 21 | $45.00 | |||
| 5 x 5 x 21 | $50.00 | |||
| 5 x 10 x 21 | $75.00 | |||
| 10 x 10 x 21 | $125.00 | |||
| Lost Key(s) Fee | All expenses | |||
| Drilling of Box Fee | All expenses |
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.