Simple savings account and your path to membership.





| Account Type | Minimum Average Daily Balance to Earn stated APY | Rate | APY* |
|---|---|---|---|
| Prime Share Account | $100.00 | 0.05% | 0.05% |
| Capital Account | $1,000.00 | 0.10% | 0.10% |
| Vacation Club Account | none | 0.05% | 0.05% |
| Christmas Club Account | none | 0.05% | 0.05% |
| IRA Share Account | none | 0.20% | 0.20% |
| Health Savings Account | none | 0.20% | 0.20% |
Last Dividend Declaration Date: 03/31/26 *APY is Annual Percentage Yield. Your interest rate and annual percentage yield may change after account is opened. Prime Share Account minimum balance is $5.00. Fees may reduce earnings. Please contact any branch office for further information concerning our Truth-In-Savings Disclosure. |
|||
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.