Low rates and flexible terms on motorcycle loans.




| Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
|---|---|---|---|
| New Motorcycle | |||
| 2024-2026 | 66 months | 6.74% | $18.17 |
| 2024-2026 | 78 months | 6.99% | $15.99 |
| 2024-2026 | 84 months | 7.95% | $15.56 |
| Used Motorcycle | |||
| 2024-2026 | 66 months | 7.65% | $18.61 |
| 2024-2026 | 78 months | 8.25% | $16.61 |
| 2023 | 66 months | 8.25% | $18.90 |
| 2023 | 78 months | 8.65% | $16.81 |
| 2022 | 66 months | 8.45% | $19.00 |
| 2022 | 78 months | 8.95% | $16.96 |
| 2021 | 66 months | 8.55% | $19.05 |
| 2021 | 78 months | 9.05% | $17.01 |
| 2020 | 66 months | 8.95% | $19.24 |
| 2019 | 66 months | 9.15% | $19.34 |
| 2018 | 66 months | 9.35% | $19.44 |
| 2017 | 66 months | 9.95% | $19.73 |
| 2016 | 54 Months | 11.25% | $23.68 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |
|||
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.