
| Certificates of Deposit | |||
|---|---|---|---|
| Term | Minimum Opening Deposit | Interest Rate | APY* |
| 3 Month | $500.00 | 0.15% | 0.15% |
| 6 Month | $500.00 | 3.62% | 3.65% |
| 12 Month | $500.00 | 3.70% | 3.75% |
| 18 Month | $500.00 | 3.46% | 3.50% |
| 24 Month | $500.00 | 3.31% | 3.35% |
| 30 Month | $500.00 | 2.97% | 3.00% |
| 42 Month | $500.00 | 0.65% | 0.65% |
Effective Date: 05/21/26 through 05/27/26. Stated Interest Rates and APYs for terms of 12 months through 42 months are applicable to IRA Certificates of Deposit as well. |
|||
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.