Low rates and flexible terms on auto loans.





| Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
|---|---|---|---|
| New Auto | |||
| 2025-2026 | 84 months | 4.99% | $14.13 |
| Used Auto | |||
| 2025-2026 | 84 months | 4.99% | $14.13 |
| 2021-2024 | 66 months | 5.19% | $17.45 |
| 2021-2024 | 78 months | 5.49% | $15.27 |
| 2020 | 66 months | 5.39% | $17.54 |
| 2019 | 66 months | 6.39% | $18.01 |
| 2018 | 66 months | 6.89% | $18.25 |
| 2017 | 66 Months | 7.39% | $18.48 |
| 2016 | 54 Months | 7.89% | $22.06 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |
|||
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.