Low rates and flexible terms on auto loans.





| Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
|---|---|---|---|
| New Auto | |||
| 2025-2026 | 84 months | 5.49% | $14.37 |
| Used Auto | |||
| 2025-2026 | 84 months | 5.49% | $14.37 |
| 2021-2024 | 66 months | 5.69% | $17.68 |
| 2021-2024 | 78 months | 5.99% | $15.51 |
| 2020 | 66 months | 5.89% | $17.77 |
| 2019 | 66 months | 6.89% | $18.25 |
| 2018 | 66 months | 7.39% | $18.48 |
| 2017 | 66 Months | 7.89% | $18.73 |
| 2016 | 54 Months | 8.39% | $22.30 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |
|||
You are now leaving Rhode Island Credit Union’s website. We are not responsible for the content, security, or privacy practices of third-party websites.