Auto
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Auto | |||
2023-2025 | 42 months | 5.59% | $26.27 |
2023-2025 | 54 months | 5.59% | $20.99 |
2023-2025 | 66 months | 5.59% | $17.63 |
2023-2025 | 78 months | 5.79% | $15.41 |
2023-2025 | 84 months | 6.89% | $15.04 |
Used Auto | |||
2024-2025 | 66 months | 5.59% | $17.63 |
2024-2025 | 78 months | 5.79% | $15.41 |
2022-2023 | 66 months | 5.79% | $17.73 |
2022-2023 | 78 months | 6.09% | $15.56 |
2021 | 66 months | 6.09% | $17.87 |
2021 | 78 months | 6.59% | $15.80 |
2020 | 66 months | 6.09% | $17.87 |
2020 | 78 months | 6.59% | $15.80 |
2019 | 66 months | 7.44% | $18.51 |
2018 | 66 months | 7.64% | $18.60 |
2017 | 66 months | 7.84% | $18.70 |
2016 | 66 Months | 8.54% | $19.04 |
2015 | 54 Months | 9.64% | $22.90 |
|
Home Equity
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Stretch Home Equity Loan | 12 years | 6.50% | $10.02 |
22 years | 7.00% | $7.43 | |
30 years | 7.50% | $6.99 | |
|
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Equity Loan | 10 years | 6.99% | $11.61 |
15 years | 7.85% | $9.47 | |
20 years | 8.00% | $8.36 | |
25 years | 8.50% | $8.05 | |
30 years | 8.75% | $7.87 | |
|
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Home Equity Loan 80% - 100% LTV | 20 years | 9.25% | $9.16 |
|
Program | Annual Percentage Rate (APR)* | ||
---|---|---|---|
Home Equity Line of Credit | 4.99% | ||
|
Motorcycle
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Motorcycle | |||
2023-2025 | 66 months | 7.34% | $18.46 |
2023-2025 | 78 months | 7.59% | $16.28 |
2023-2025 | 84 months | 8.55% | $15.86 |
Used Motorcycle | |||
2023-2025 | 66 months | 8.25% | $18.90 |
2023-2025 | 78 months | 8.85% | $16.91 |
2022 | 66 months | 8.85% | $19.19 |
2022 | 78 months | 9.25% | $17.11 |
2021 | 66 months | 9.05% | $19.29 |
2021 | 78 months | 9.55% | $17.26 |
2020 | 66 months | 9.15% | $19.34 |
2020 | 78 months | 9.65% | $17.31 |
2019 | 66 months | 9.55% | $19.54 |
2018 | 66 months | 9.75% | $19.64 |
2017 | 66 months | 9.95% | $19.73 |
2016 | 66 months | 10.55% | $20.03 |
2015 | 54 Months | 11.85% | $23.98 |
|
Personal
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
Personal Loan | 12 Months | 6.65% | $86.38 |
60 Months | 10.65% | $21.58 | |
|
Program | Annual Percentage Rate (APR) | ||
---|---|---|---|
Prime Line of Credit | Prime Rate + 6.90%* | ||
|
Program | Maximum Term | Annual Percentage Rate (APR) |
---|---|---|
Shares Collateral Loan | ||
3 years | Share Deposit Rate + 3% | |
Certificate Collateral Loan | ||
Certificate of Deposit Term | Certificate of Deposit Rate + 3% | |
Savings
Account Type | Minimum Average Daily Balance to Earn stated APY | Rate | APY* |
---|---|---|---|
Prime Share Account | $100.00 | 0.05% | 0.05% |
Capital Account | $1,000.00 | 0.10% | 0.10% |
Vacation Club Account | none | 0.05% | 0.05% |
Christmas Club Account | none | 0.05% | 0.05% |
IRA Share Account | none | 0.20% | 0.20% |
Health Savings Account | none | 0.20% | 0.20% |
|
MONEY MARKET SAVINGS ACCOUNT Minimum Balance to Earn stated APY | Rate | APY* |
---|---|---|
$2,500.00 - $24,999.99 | 0.75% | 0.75% |
$25,000.00 - $74,999.99 | 1.00% | 1.00% |
$75,000.00+ | 1.25% | 1.26% |
|
CERTIFICATES OF DEPOSIT Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 0.15% | 0.15% |
6 Month | $500.00 | 3.96% | 4.00% |
12 Month | $500.00 | 3.55% | 3.60% |
18 Month | $500.00 | 3.36% | 3.40% |
24 Month | $500.00 | 3.31% | 3.35% |
30 Month | $500.00 | 3.26% | 3.30% |
42 Month | $500.00 | 0.65% | 0.65% |
|
INVESTMENT PLUS CHECKING ACCOUNT Minimum Average Daily Balance to Earn the Stated APY | Interest Rate | APY* |
---|---|---|
$2,500.00 | 0.05% | 0.05% |
|