We’ll help you enjoy the open road with an affordable
motorcycle loan that suits your needs.
Whether you’re interested in a new or used motorcycle or want to refinance a higher rate loan, we’re here to assist you.
Motorcycle Loans
- Fixed competitive rates on new and used motorcycle loans
- Flexible repayment terms up to 84 months
- Financing available up to 125% loan to value
- No prepayment penalties
- Loan pre-approvals available
- Refinance a higher rate motorcycle loan
Protection Products
MOTORCYCLE INSURANCE
Enjoy exclusive member discounts on
your motorcycle insurance.
GUARANTEED ASSET PROTECTION
Added motorcycle protection
with Guaranteed Asset Protection (GAP).
DEBT PROTECTION
Protect your loan and your loved ones
with Debt Protection.
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Motorcycle | |||
2022-2024 | 66 months | 7.34% | $18.46 |
2022-2024 | 78 months | 7.59% | $16.28 |
2022-2024 | 84 months | 8.55% | $15.86 |
Used Motorcycle | |||
2022-2024 | 66 months | 8.25% | $18.90 |
2022-2024 | 78 months | 8.85% | $16.91 |
2021 | 66 months | 8.85% | $19.19 |
2021 | 78 months | 9.25% | $17.11 |
2020 | 66 months | 9.05% | $19.29 |
2020 | 78 months | 9.55% | $17.26 |
2019 | 66 months | 9.15% | $19.34 |
2019 | 78 months | 9.65% | $17.31 |
2018 | 66 months | 9.55% | $19.54 |
2017 | 66 months | 9.75% | $19.64 |
2016 | 66 months | 9.95% | $19.73 |
2015 | 66 months | 10.55% | $20.03 |
2014 | 54 Months | 11.85% | $23.98 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |