If you’re buying a new or used car, or refinancing your auto loan from
another lender, we can help.
Features of Auto Loans
- Fixed competitive rates on new and used auto loans
- Flexible repayment terms up to 84 months
- Financing available up to 125% loan to value
- No prepayment penalties
- Pre-Approval, Refinance and Lease Buyout options available
Protection Products
AUTO INSURANCE
Enjoy exclusive member discounts on your auto insurance.
GUARANTEED ASSET PROTECTION
Added vehicle protection with Guaranteed Asset Protection (GAP).
MECHANICAL REPAIR COVERAGE
Enjoy peace of mind with Mechanical Repair Coverage.
DEBT PROTECTION
Protect your loan and your loved ones with Debt Protection.
Program | Maximum Term | Annual Percentage Rate (APR)* | Monthly payment per $1,000 borrowed |
---|---|---|---|
New Auto | |||
2022-2024 | 42 months | 5.89% | $26.41 |
2022-2024 | 54 months | 5.89% | $21.13 |
2022-2024 | 66 months | 5.89% | $17.77 |
2022-2024 | 78 months | 6.09% | $15.56 |
2022-2024 | 84 months | 7.19% | $15.19 |
Used Auto | |||
2023-2024 | 66 months | 5.89% | $17.77 |
2023-2024 | 78 months | 6.09% | $15.56 |
2021-2022 | 66 months | 6.09% | $17.87 |
2021-2022 | 78 months | 6.39% | $15.70 |
2020 | 66 months | 6.39% | $18.01 |
2020 | 78 months | 6.89% | $15.94 |
2019 | 66 months | 6.39% | $18.01 |
2019 | 78 months | 6.89% | $15.94 |
2018 | 66 months | 7.74% | $18.65 |
2017 | 66 months | 7.94% | $18.75 |
2016 | 66 months | 8.14% | $18.85 |
2015 | 66 Months | 8.84% | $19.19 |
2014 | 54 Months | 9.94% | $23.04 |
*All rates are subject to change without notice. Rates are the lowest rates available and are determined by individual creditworthiness. Other rates and terms available. |